Cov nplaim hluav taws xob photometer
● 7-inch xim kov-screen
● Kev xaiv cov nplaim taws ua ntej
● Flameout tiv thaiv ntaus ntawv
● Kev ntsuas qhov hloov pauv
● Concentration units xaiv tau
● Multilingual user interface
● Cua compressor muab
● Kev ua haujlwm hom: 7-nti xim kov- npo
● Zaub tus nqi: Concentration nqi
● Cov ntaub ntawv ntau: 0000 ~ 9999
● Testable: K, Na
● Channel Qty: 2
● Ntau yam ppm: K 0-100, NA 0-160
LOD ppm: K 0.01, Na 0.01
● Linear yuam kev: K 0.195, Na 0.69
● Lub sij hawm teb:<8s<br /> ● Sample uptake:<6ml>● Kev ruaj ntseg:<3% drift over15s thaum tsis tu ncua aspirating.
● Reproducibility:<3% coefficient ntawm kev hloov pauv rau 7 cov qauv sib law liag
● Roj: LPG
● Lub hwj chim: AC220V ± 22V 50Hz ± 1Hz, 250W
● Ntim loj: 570mmX530mmX400mm 0.12M 18kg
TIAB SA 6450 | SIB 6440 | TIAB SA 6431 | TIAB SA 6430 | TIAB SA 6410 | SIB 640 | ||
Hom kev ua haujlwm | 7-nti xim kov-screen | ||||||
Zaub muaj nqis | Concentration nqi | Optical zog | |||||
Cov ntaub ntawv ntau | 0.000~999.9 ib | 000.0 ib~999.9 ib | 0000~9999 ua | ||||
Testable | K, Na, Li, Kev siv zog | K, Na, Li, Ca | K, Na, Ca | K, Na, Li | K, Na | K, Na | |
Channel Qty. | 5 | 4 | 3 | 2 | |||
Ntau yam ppm | K | 0-100 | |||||
Na | 0-160 Nws | ||||||
Li | 0-100 | 〇 | 0-100 | 〇 | 〇 | ||
Ca | 0-1000 Nws | 0-1000 Nws | 〇 | 〇 | 〇 | ||
Ba | 0-3000 Nws | 〇 | 〇 | 〇 | 〇 | 〇 | |
LOD ppm | K | 0.01 ib | |||||
Na | 0.01 ib | ||||||
Li | 0.1 | 〇 | 0.1 | 〇 | 〇 | ||
Ca | 2 | 2 | 〇 | 〇 | 〇 | ||
Ba | 6 | 〇 | 〇 | 〇 | 〇 | 〇 | |
Tawm yuam kev | K | 0.195 ib | |||||
Na | 0.69 ib | ||||||
Li | 0.15 | 〇 | 0.15 | 〇 | 〇 | ||
Ca | 3 | 3 | 〇 | 〇 | 〇 | ||
Ba | 9 | 〇 | 〇 | 〇 | 〇 | 〇 | |
Teb sijhawm | <8s | ||||||
Sample uptake | <6ml/min | ||||||
Kev ruaj ntseg | <3% drift over15s thaum tsis tu ncua aspirating. | ||||||
Reproducibility | <3% coefficient ntawm kev hloov pauv rau 7 cov qauv sib law liag | ||||||
Curve Graph | Zaub | 〇 | 〇 | ||||
Lub tshuab luam ntawv | Optional built-in thermal tshuab luam ntawv | 〇 | |||||
Nrog | USB | 〇 | |||||
Roj | LPG | ||||||
Hwj chim | AC220V ± 22V 50Hz ± 1Hz, 250W | ||||||
Ntim qhov loj | 570mmX530mmX400mm 0.12M3 18kg |
Sau koj cov lus ntawm no thiab xa tuaj rau peb