digital grain noo noo meter
1. Tsis siv neeg qhov hnyav;tsis siv neeg kub them nyiaj;tsis siv neeg ntsuas dej;
2. Tsis siv neeg lub hwj chim tawm, tsis siv neeg ntsuas dej noo.
3. Lub tshuab khoob los kho cov dej noo;tus qauv nyiaj hli tshiab kawg
4. Tus neeg siv tuaj yeem ntsuas thiab kho qhov yuam kev.
Round mov, rapeseed pluas mov, soybeans, grain pub, nplej, sunflower noob, rapeseed, loj watermelon noob, pob kws, me me noob txiv, barley, zaub ntug hauv paus noob, ntev nplej, noob hnav dub, mov, daj noob hnav, soybean pluas noj, paj rwb noob, txiv laum huab xeeb hmoov
Kev ntsuas yuam kev | ≤ 0.1% (qhov tseem ceeb noo noo ntau) |
Repeatability yuam kev | ≤0.2% |
Kev ntsuas ntau | 3-35% |
Qhov tseeb ntawm kev ntsuas dej noo: | ± 1% nyob rau hauv thaj tsam txog li 10% ntawm noo noo, ± 1.5% nyob rau hauv thaj tsam saum toj no 10% ntawm noo noo thiab uas tuaj yeem nce nrog nce ntawm cov qauv noo noo cov ntsiab lus. |
Lub sijhawm kuaj | ≤10s ib |
Qauv qauv | qhov hnyav 150g (tshwj tsis yog cov qauv tshwj xeeb)
|
Kev them nyiaj ua haujlwm | tsis siv neeg
|
Ua haujlwm ib puag ncig | 0-40 ° C
|
Pom zoo cia kub | 5-45 ° C |
Qhov tseeb ntawm qhov ntsuas kub | ± 1 ° C |
Net nyhav | 790g ua |
Lub zog ua haujlwm | 4 AA roj teeb qhuav |
Calibration | ntab 3 cov ntsiab lus calibration, tsis txwv cov qauv (ntau ntau yam tau calibrated ua ntej, tuaj yeem kuaj ncaj qha) |
Sau koj cov lus ntawm no thiab xa tuaj rau peb