Electronic Digital balance scale
Product Detail
Khoom cim npe
Main technical indicators, As |
Qauv | NZK-FA 300 |
Qhov siab tshaj plawsqhov hnyav | 300 g |
nyeem tau | 0.1mg ib |
repeatability | ± 0.2mg |
Linearity | ± 0.2mg |
ib puag ncig ua haujlwm | 10 ° C - 30 ° C, 80% RH, Tsis-condensing |
Qhov loj ntawm lub lauj kaub loj | Ø 90 mm |
Tag nrho qhov ntev | 345 × 223 × 331 hli |
Cov yam ntxwv tseem ceeb ntawm kev ua haujlwm |
Qauv ntawm sensor | Ib leeg precision zoo sensor |
Txoj kev kho | Tsis siv neeg ntse calibration muaj nuj nqi (ua rau sab hauv calibration los ntawm qhov kub thiab txias) |
Ntau txoj kev | Ib kab |
Shockproof qib | Rau qib filtering adjustable muaj nuj nqi |
Khoom siv ntawm cov qauv | Khoom hlau puag + siab zog PVC khoom |
Txoj kev tso saib | LCD loj interface nrog backlight zaub |
Ntsuas lub sij hawm stabilization | 3-10s adjustable |
Chav ntsuas | g,ct,oz,ua ozl,dwt ua,GN,,N,dr,tlT,tls,tlH,T,tola / anna / rati(T/A/R),tola / Mna / rati(/A/R),Mesghal(ms),ib,niam,Yam ib phaus(/lb),kg,20 hom kev ntsuas ntsuas hom thiab tuaj yeem raug tshem tawm thiab tiv thaiv. |
Txoj kev sib txuas lus | RS232/USB |
Kev ntsuas hom xauv | Hloov thiab cia li xauv hom tam sim no |
Built-in zaub ua haujlwm ntawm lub sijhawm thiab qhov kub thiab txias | yog |
Lower nuv hnyav hom | yog |
Anti-static hlau rov qab | no |
Sensor anti-static kho | yog |
Ac thiab dc muaj nuj nqi | AC adapter, xaiv sab nraud rechargeable roj teeb |
Qhov hnyav daim ntawv thov hom |
Muaj nuj nqi feem pua | YOG |
Direct nyeem muaj nuj nqi ntawm qhov hnyav hnyav | YOG |
Tsiaj qhov hnyav muaj nuj nqi | YOG |
Tsim cov khoom hnyav suav muaj nuj nqi | YOG |
Kev them nqi ua haujlwm | YOG |
Sab saum toj thiab qis qis check muaj nuj nqi | YOG |
Gross/skin weighting function | YOG |
Peak tuav muaj nuj nqi | YOG |
Kev ua haujlwm cumulative | YOG |
Yav dhau los: 6 qhov hluav taws xob tas li kub dej da dej Tom ntej: 8 qhov hluav taws xob tas li kub dej da dej