Ordinary Pilot Vacuum Freeze Dryer
1. Nrog rau cua sov khib thiab PID tswj tus qauv, nrog rau cov programmable muaj nuj nqi
2. Cov txheej txheem khov thiab ziab yog ua tiav ntawm lub txee
Muaj peev xwm khaws tau 3.32 pawg ntawm cov kev pab cuam, txhua qhov kev pab cuam tuaj yeem teem rau 36 ntu
4. Plexiglass soj ntsuam qhov rais, tag nrho cov txheej txheem yog meej ntawm ib nrais muag
5. Silicone roj puv lub hollow txee, txee qhov kub thiab txias yog qhov zoo tshaj plaws thiab zoo ib yam
Thiab rov ua kom qhuav
6. Loj kov npo LCD zaub kom qhuav nkhaus
7. Lub puab nto ntawm lub voj voos kab noj hniav thiab cov khoom tais yog tsim los ntawm
Stainless hlau
8. Inlet valve nrog nitrogen tuaj yeem muab tau
9. Lub eutectic point test device yog xaiv tau
Cia kom qhuav qhov chaw | 0.4㎡ |
Condenser muaj peev xwm | 6 kg/24h |
Condenser kub | Min.≤-70 ℃ |
Lub tshuab nqus tsev degree | ≤ 10 Pa |
txee kub | -50 ℃ ---- + 70 ℃ |
Txee txheej | 4 + 1 txheej;50mm sib nrug |
Txee loj | 300 x 340 x 15 mm |
Muaj peev xwm | 4L, thickness 10 hli |
Vial muaj peev xwm Φ12mm | 2600 pcs |
Vial muaj peev xwm Φ16mm | 1440 pcs |
Vial muaj peev xwm Φ22mm | 7 28 ksg |
Hluav taws xob defrosting | N/A |
Txias | Cua,draughty, ambient kub ≤ 25 ℃ |
Qhov hluav taws xob | 220V, 50Hz |
Host dimension | 880x735x1310mm |
Qhov hnyav | 300 kg |
Hwj chim | 3.5 KW TSI |
Sau koj cov lus ntawm no thiab xa tuaj rau peb