Xim disperser tshuab
Hom | NFS-2.2 | NFS-4 | NFS-5.5 | NFS-7.5 | NFS-11 | NFS-15 | NFS-18.5 | NFS-22 | |
Main Tsav Lub zog (Kw) | 2.2 | 4 | 5.5 | 7.5 | 11 | 15 | 18.5 Nws | 22 | |
Impeller Kev sib hloov Ceev (rpm) | 80 ~ 1250 lossis customized | ||||||||
Dispersion Phaj Txoj kab uas hla (mm) | 150-200 Nws | 150-200 Nws | 200-250 | 250-300 Nws | 300 | 350 | 350 | 350-400 Nws | |
stirring-axis Max stroke (hli) | 1000 lossis customized | ||||||||
Installation Qhov siab (mm) | 3100 | 3100 | 3100 | 3100 | 3100 | 3200 | 3200 | 3200 | |
Zuag qhia tag nrho Qhov Loj (mm) | L | 1500 | 1500 | 1500 | 1500 | 1500 | 2000 | 2000 | 2000 |
W | 550 | 550 | 550 | 550 | 550 | 700 | 700 | 700 | |
H | 2100 | 2100 | 2100 | 2100 | 2100 | 2200 | 2200 | 2200 | |
Qhov hnyav (Kg) | 600 | 640 | 7 10 | 730 ua | 8 30 | 930 ua | 1050 | 1070 ib |
Sau koj cov lus ntawm no thiab xa tuaj rau peb