Variable-Speed Peristaltic Pump
LCD qhia rotating ceev thiab ua hauj lwm hom.
Membrane keypad.
Reversible kev taw qhia, pib / nres tswj thiab adjustable ceev.
Sijhawm dispense hom: cia li muab faib los ntawm kev teeb tsa lub sijhawm rau txhua qhov koob tshuaj, lub sijhawm lag luam ntawm cov koob tshuaj thiab tus lej ntawm lub voj voog.
0.5% siab precision rotating ceev tswj nrog 0.1 rpm ceev daws teeb meem thaum ceev nyob nruab nrab ntawm 0-100 rpm, 1 rpm ceev daws teeb meem thaum ceev yog nyob nruab nrab ntawm 100-600 rpm.
Sab nraud logic theem teeb liab tuaj yeem tswj kev pib / nres, kev taw qhia thiab kev tso dej tawm;Sab nraud analog teeb liab tuaj yeem kho qhov nrawm nrawm.Teeb liab yog optically cais.
Nrog RS485 MODBUS interface, yooj yim rau kev sib txuas lus nrog cov cuab yeej sab nraud.
Sab hauv ob txheej txheej cais;Circuit Court board nrog conformal txheej ua rau lub twj tso kua mis plua plav pov thawj thiab noo noo pov thawj.
Anti-electromagnetic cuam tshuam feature, dav input voltage ntau rau complex zog ib puag ncig.
Stainless hlau enclosure, yooj yim los ntxuav, tiv taus corrosion ntawm acid, alkali, sodium thiab organic solvents.
Kev khiav hauj lwm ntau: 0.00011-720 mL / min
Ceev ntau: 0.1-150 rpm
Kev daws teeb meem ceev: 0.1-100 rpm, 0.1 rpm daws teeb meem;100-150 rpm, 1 rpm daws teeb meem
Ceev ceev: 0.5%
Fais fab mov: AC 220V ± 10% 50Hz / 60Hz;AC 110V ± 10% 50Hz / 60Hz
Kev siv fais fab:<40 W
Sab nraud logic theem tswj teeb liab: 5V, 12V (tus qauv), 24V (yeem).
Sab nraud analog tswj teeb liab: 0-5V (tus qauv);0-10V, 4-20mA (yeem)
Kev sib txuas lus interface: RS485 MODBUS
Kev ua haujlwm kub: 0 ~ 40 ° C;txheeb ze humidity<80% <br /> IP qib: IP31
Qhov Loj (L x W x H): 226 x 150 x 238 hli (8.90 x 5.91 x 9.37 nti)
Qhov hnyav: 4.7 kg (10.4 lbs)
Tsav hom | Lub taub hau | Ch | Tubing loj (mm) | Flow tus nqi ib channel (mL / min) |
BT 100 S (304 SS rooj plaub) | DG6-1 (6rollers) | 1 | Phab ntsa: 0.8-1, ID: ≤3.17 | 0.0001-49 |
DG10-1 (10rollers) | 1 | Phab ntsa: 0.8-1, ID: ≤3.17 | 0.0001-41 | |
DG6-2 (6rollers) | 2 | Phab ntsa: 0.8-1, ID: ≤3.17 | 0.0001-49 | |
DG10-2 (10rollers) | 2 | Phab ntsa: 0.8-1, ID: ≤3.17 | 0.0001-41 | |
DG6-4 (6rollers) | 4 | Phab ntsa: 0.8-1, ID: ≤3.17 | 0.0001-49 | |
DG10-4 (10rollers) | 4 | Phab ntsa: 0.8-1, ID: ≤3.17 | 0.0001-41 | |
DT 10-18 | 1 | 13# 14#, Phab ntsa: 0.8-1, ID: <3.17 | 0.0002-82 | |
TSW 10-28 | 2 | 13# 14#, Phab ntsa: 0.8-1, ID: <3.17 | 0.0002-82 | |
TSW 10-48 | 4 | 13# 14#, Phab ntsa: 0.8-1, ID: <3.17 | 0.0002-82 | |
YZ15 | 1 | 13 # 14 # 16 # 19 # 25 # 17 # | 0.006-420 | |
YZ25 | 1 | 15# 24# nr. | 0.16-420 Nws | |
2 xj15 | 2 | 13 # 14 # 16 # 19 # 25 # 17 # | 0.006-420 | |
2 xj25 | 2 | 15# 24# nr. | 0.16-420 Nws | |
YT15 | 1 | 13 # 14 # 16 # 19 # 25 # 17 # 18# | 0.006-570 | |
YT 25 | 1 | 15 # 24 # 35 # 36 # | 0.16-720 Nws | |
2 tx15 | 2 | 13 # 14 # 16 # 19 # 25 # 17 # 18# | 0.006-570 | |
2 tx25 | 2 | 15 # 24 # 35 # 36 #
| 0.16-720 Nws |